Index of /nmdc/IMR/fastesnitt/indeks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]van_aw.csv 2016-10-12 13:02 4.2K 
[TXT]utw_nssw.csv 2016-10-12 13:04 3.0K 
[TXT]utw_ncc.csv 2016-10-12 13:04 3.1K 
[TXT]utw_aw.csv 2016-10-12 13:04 3.1K 
[TXT]thi_wjc.csv 2016-10-12 13:04 9.5K 
[TXT]thi_sbw.csv 2016-10-12 13:04 9.3K 
[TXT]thi_ncc.csv 2016-10-12 13:04 9.7K 
[TXT]thi_aw.csv 2016-10-12 13:03 9.3K 
[TXT]snw_aw.csv 2016-10-12 13:04 3.8K 
[TXT]gnw_aw.csv 2016-10-12 13:04 3.4K 
[   ]fluks_mnd_1997_2017.xls2019-09-03 07:54 81K 
[TXT]fbj_flux_BSO.csv 2016-10-12 13:04 3.7K 
[TXT]fbj_aw.csv 2016-10-11 14:09 4.0K 
[TXT]bjw_aw.csv 2016-11-22 15:26 2.6K 
[   ]SJOMIL_Utsira-W.pdf 2016-10-27 12:36 51K 
[   ]SJOMIL_Torungen-Hirt..>2016-10-27 12:36 237K 
[   ]SJOMIL_Svinoy_Gimsoy..>2016-10-27 17:26 154K 
[   ]SJOMIL_Fugloya-BearI..>2016-10-27 17:21 834K 
[   ]SJOMIL_BjornoyaW.PDF 2016-12-07 14:52 80K