//ODV Spreadsheet V4.0
//arnfinnm@imr.no
//2014-04-02T10:00:00
//Ocean
//Profiles
//NaN
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993011900001 C 1993-01-19T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 7.093 1 34.231 1 7.093 1 34.231 1
5.0 1 7.111 1 34.237 1 7.111 1 34.237 1
10.0 1 7.129 1 34.245 1 7.129 1 34.245 1
20.0 1 7.151 1 34.261 1 7.151 1 34.261 1
30.0 1 7.18 1 34.278 1 7.18 1 34.278 1
50.0 1 7.289 1 34.345 1 7.289 1 34.345 1
75.0 1 7.351 1 34.426 1 7.351 1 34.426 1
100.0 1 7.576 1 34.543 1 7.576 1 34.543 1
125.0 1 7.949 1 34.879 1 7.949 1 34.879 1
135.0 1 8.134 1 35.071 1 8.134 1 35.071 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993012800002 C 1993-01-28T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 6.503 1 33.952 1 6.503 1 33.952 1
5.0 1 6.528 1 33.959 1 6.528 1 33.959 1
10.0 1 6.563 1 33.971 1 6.563 1 33.971 1
20.0 1 6.85 1 34.244 1 6.85 1 34.244 1
30.0 1 6.892 1 34.303 1 6.892 1 34.303 1
50.0 1 6.946 1 34.335 1 6.946 1 34.335 1
75.0 1 7.115 1 34.417 1 7.115 1 34.417 1
100.0 1 7.968 1 34.868 1 7.968 1 34.868 1
125.0 1 8.22 1 35.095 1 8.22 1 35.095 1
135.0 1 8.171 1 35.136 1 8.171 1 35.136 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993020600003 C 1993-02-06T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 5.831 1 33.575 1 5.831 1 33.575 1
5.0 1 5.968 1 33.7 1 5.968 1 33.7 1
10.0 1 6.101 1 33.85 1 6.101 1 33.85 1
20.0 1 6.191 1 34.082 1 6.191 1 34.082 1
30.0 1 6.425 1 34.239 1 6.425 1 34.239 1
50.0 1 6.634 1 34.398 1 6.634 1 34.398 1
75.0 1 7.164 1 34.631 1 7.164 1 34.631 1
100.0 1 7.587 1 34.859 1 7.587 1 34.859 1
125.0 1 7.833 1 34.992 1 7.833 1 34.992 1
135.0 1 7.88 1 35.021 1 7.88 1 35.021 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993021200004 C 1993-02-12T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 6.202 1 34.088 1 6.202 1 34.088 1
5.0 1 6.215 1 34.114 1 6.215 1 34.114 1
10.0 1 6.228 1 34.141 1 6.228 1 34.141 1
20.0 1 6.241 1 34.171 1 6.241 1 34.171 1
30.0 1 6.295 1 34.235 1 6.295 1 34.235 1
50.0 1 6.292 1 34.26 1 6.292 1 34.26 1
75.0 1 6.564 1 34.442 1 6.564 1 34.442 1
100.0 1 6.683 1 34.535 1 6.683 1 34.535 1
125.0 1 7.034 1 34.73 1 7.034 1 34.73 1
135.0 1 7.39 1 34.963 1 7.39 1 34.963 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993022300005 C 1993-02-23T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 6.151 1 34.14 1 6.151 1 34.14 1
5.0 1 6.156 1 34.141 1 6.156 1 34.141 1
10.0 1 6.167 1 34.144 1 6.167 1 34.144 1
20.0 1 6.222 1 34.179 1 6.222 1 34.179 1
30.0 1 6.231 1 34.191 1 6.231 1 34.191 1
50.0 1 6.277 1 34.216 1 6.277 1 34.216 1
75.0 1 6.946 1 34.603 1 6.946 1 34.603 1
100.0 1 7.204 1 34.744 1 7.204 1 34.744 1
125.0 1 7.674 1 35.056 1 7.674 1 35.056 1
135.0 1 7.722 1 35.11 1 7.722 1 35.11 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993030100006 C 1993-03-01T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 5.383 1 34.062 1 5.383 1 34.062 1
5.0 1 5.398 1 34.073 1 5.398 1 34.073 1
10.0 1 5.415 1 34.086 1 5.415 1 34.086 1
20.0 1 5.423 1 34.096 1 5.423 1 34.096 1
30.0 1 5.455 1 34.116 1 5.455 1 34.116 1
50.0 1 5.473 1 34.124 1 5.473 1 34.124 1
75.0 1 5.683 1 34.205 1 5.683 1 34.205 1
100.0 1 6.428 1 34.583 1 6.428 1 34.583 1
125.0 1 7.009 1 34.864 1 7.009 1 34.864 1
135.0 1 7.212 1 34.955 1 7.212 1 34.955 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993030900007 C 1993-03-09T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 4.32 1 33.333 1 4.32 1 33.333 1
5.0 1 4.312 1 33.335 1 4.312 1 33.335 1
10.0 1 4.304 1 33.337 1 4.304 1 33.337 1
20.0 1 4.291 1 33.33 1 4.291 1 33.33 1
30.0 1 4.541 1 33.542 1 4.541 1 33.542 1
50.0 1 5.243 1 33.97 1 5.243 1 33.97 1
75.0 1 5.581 1 34.23 1 5.581 1 34.23 1
100.0 1 7.247 1 34.978 1 7.247 1 34.978 1
125.0 1 7.367 1 35.034 1 7.367 1 35.034 1
135.0 1 7.398 1 35.055 1 7.398 1 35.055 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993032300008 C 1993-03-23T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 4.572 1 32.819 1 4.572 1 32.819 1
5.0 1 4.564 1 32.841 1 4.564 1 32.841 1
10.0 1 4.557 1 32.863 1 4.557 1 32.863 1
20.0 1 4.565 1 32.881 1 4.565 1 32.881 1
30.0 1 4.622 1 32.994 1 4.622 1 32.994 1
50.0 1 5.247 1 33.999 1 5.247 1 33.999 1
75.0 1 5.7 1 34.32 1 5.7 1 34.32 1
100.0 1 6.795 1 34.869 1 6.795 1 34.869 1
125.0 1 7.067 1 35.037 1 7.067 1 35.037 1
135.0 1 7.223 1 35.199 1 7.223 1 35.199 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993040200009 C 1993-04-02T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 4.322 1 33.008 1 4.322 1 33.008 1
5.0 1 4.309 1 33.021 1 4.309 1 33.021 1
10.0 1 4.3 1 33.036 1 4.3 1 33.036 1
20.0 1 4.333 1 33.057 1 4.333 1 33.057 1
30.0 1 4.425 1 33.123 1 4.425 1 33.123 1
50.0 1 4.781 1 33.348 1 4.781 1 33.348 1
75.0 1 6.426 1 34.373 1 6.426 1 34.373 1
100.0 1 6.596 1 34.756 1 6.596 1 34.756 1
125.0 1 6.979 1 35.017 1 6.979 1 35.017 1
135.0 1 7.081 1 35.068 1 7.081 1 35.068 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993041000010 C 1993-04-10T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 4.679 1 32.5 1 4.679 1 32.5 1
5.0 1 4.74 1 32.604 1 4.74 1 32.604 1
10.0 1 4.799 1 32.731 1 4.799 1 32.731 1
20.0 1 4.835 1 32.942 1 4.835 1 32.942 1
30.0 1 4.777 1 33.176 1 4.777 1 33.176 1
50.0 1 4.816 1 33.266 1 4.816 1 33.266 1
75.0 1 4.943 1 33.557 1 4.943 1 33.557 1
100.0 1 5.805 1 34.312 1 5.805 1 34.312 1
125.0 1 6.223 1 34.532 1 6.223 1 34.532 1
135.0 1 6.579 1 34.675 1 6.579 1 34.675 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993042500011 C 1993-04-25T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 5.83 1 32.467 1 5.83 1 32.467 1
5.0 1 5.708 1 32.54 1 5.708 1 32.54 1
10.0 1 5.635 1 32.64 1 5.635 1 32.64 1
20.0 1 5.622 1 33.061 1 5.622 1 33.061 1
30.0 1 5.731 1 33.412 1 5.731 1 33.412 1
50.0 1 6.153 1 34.159 1 6.153 1 34.159 1
75.0 1 6.311 1 34.532 1 6.311 1 34.532 1
100.0 1 6.838 1 35.044 1 6.838 1 35.044 1
125.0 1 6.831 1 35.05 1 6.831 1 35.05 1
135.0 1 6.847 1 35.07 1 6.847 1 35.07 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993050500012 C 1993-05-05T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 7.041 1 30.438 1 7.041 1 30.438 1
5.0 1 6.986 1 30.476 1 6.986 1 30.476 1
10.0 1 6.915 1 30.536 1 6.915 1 30.536 1
20.0 1 6.473 1 32.488 1 6.473 1 32.488 1
30.0 1 6.255 1 32.928 1 6.255 1 32.928 1
50.0 1 6.139 1 33.791 1 6.139 1 33.791 1
75.0 1 6.472 1 34.643 1 6.472 1 34.643 1
100.0 1 6.764 1 34.912 1 6.764 1 34.912 1
125.0 1 6.929 1 35.118 1 6.929 1 35.118 1
135.0 1 6.953 1 35.138 1 6.953 1 35.138 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993051100013 C 1993-05-11T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 7.919 1 31.5 1 7.919 1 31.5 1
5.0 1 7.734 1 31.902 1 7.734 1 31.902 1
10.0 1 7.415 1 32.424 1 7.415 1 32.424 1
20.0 1 7.109 1 33.339 1 7.109 1 33.339 1
30.0 1 7.286 1 33.729 1 7.286 1 33.729 1
50.0 1 6.353 1 34.445 1 6.353 1 34.445 1
75.0 1 6.594 1 34.845 1 6.594 1 34.845 1
100.0 1 6.908 1 35.105 1 6.908 1 35.105 1
125.0 1 7.012 1 35.174 1 7.012 1 35.174 1
135.0 1 7.029 1 35.196 1 7.029 1 35.196 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993052100014 C 1993-05-21T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 9.896 1 28.078 1 9.896 1 28.078 1
5.0 1 9.852 1 28.161 1 9.852 1 28.161 1
10.0 1 9.782 1 28.304 1 9.782 1 28.304 1
20.0 1 8.799 1 29.595 1 8.799 1 29.595 1
30.0 1 7.232 1 32.563 1 7.232 1 32.563 1
50.0 1 6.901 1 34.497 1 6.901 1 34.497 1
75.0 1 6.861 1 34.931 1 6.861 1 34.931 1
100.0 1 6.983 1 35.112 1 6.983 1 35.112 1
125.0 1 7.011 1 35.176 1 7.011 1 35.176 1
135.0 1 6.95 1 35.329 1 6.95 1 35.329 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993060400015 C 1993-06-04T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 10.796 1 30.34 1 10.796 1 30.34 1
5.0 1 9.512 1 31.304 1 9.512 1 31.304 1
10.0 1 8.194 1 32.429 1 8.194 1 32.429 1
20.0 1 7.023 1 33.89 1 7.023 1 33.89 1
30.0 1 6.945 1 34.34 1 6.945 1 34.34 1
50.0 1 6.855 1 34.781 1 6.855 1 34.781 1
75.0 1 6.82 1 35.017 1 6.82 1 35.017 1
100.0 1 6.897 1 35.206 1 6.897 1 35.206 1
125.0 1 6.9 1 35.201 1 6.9 1 35.201 1
135.0 1 6.9 1 35.194 1 6.9 1 35.194 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993061600016 C 1993-06-16T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 10.202 1 30.788 1 10.202 1 30.788 1
5.0 1 8.595 1 32.686 1 8.595 1 32.686 1
10.0 1 7.553 1 33.702 1 7.553 1 33.702 1
20.0 1 7.026 1 34.15 1 7.026 1 34.15 1
30.0 1 6.92 1 34.576 1 6.92 1 34.576 1
50.0 1 6.791 1 34.734 1 6.791 1 34.734 1
75.0 1 6.835 1 34.926 1 6.835 1 34.926 1
100.0 1 6.89 1 35.026 1 6.89 1 35.026 1
125.0 1 6.927 1 35.109 1 6.927 1 35.109 1
135.0 1 6.941 1 35.132 1 6.941 1 35.132 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993062600017 C 1993-06-26T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 8.019 1 34.278 1 8.019 1 34.278 1
5.0 1 7.952 1 34.317 1 7.952 1 34.317 1
10.0 1 7.868 1 34.366 1 7.868 1 34.366 1
20.0 1 7.646 1 34.501 1 7.646 1 34.501 1
30.0 1 7.167 1 34.75 1 7.167 1 34.75 1
50.0 1 6.974 1 34.906 1 6.974 1 34.906 1
75.0 1 6.628 1 34.992 1 6.628 1 34.992 1
100.0 1 6.735 1 35.128 1 6.735 1 35.128 1
125.0 1 6.788 1 35.176 1 6.788 1 35.176 1
135.0 1 6.791 1 35.176 1 6.791 1 35.176 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993070200018 C 1993-07-02T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 9.439 1 34.119 1 9.439 1 34.119 1
5.0 1 8.707 1 34.442 1 8.707 1 34.442 1
10.0 1 7.985 1 34.611 1 7.985 1 34.611 1
20.0 1 7.383 1 34.697 1 7.383 1 34.697 1
30.0 1 6.656 1 34.799 1 6.656 1 34.799 1
50.0 1 6.565 1 34.924 1 6.565 1 34.924 1
75.0 1 6.635 1 35.041 1 6.635 1 35.041 1
100.0 1 6.678 1 35.093 1 6.678 1 35.093 1
125.0 1 6.759 1 35.161 1 6.759 1 35.161 1
135.0 1 6.766 1 35.171 1 6.766 1 35.171 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993071200019 C 1993-07-12T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 10.76 1 33.105 1 10.76 1 33.105 1
5.0 1 10.372 1 33.312 1 10.372 1 33.312 1
10.0 1 9.875 1 33.573 1 9.875 1 33.573 1
20.0 1 8.664 1 34.136 1 8.664 1 34.136 1
30.0 1 8.272 1 34.31 1 8.272 1 34.31 1
50.0 1 6.715 1 34.827 1 6.715 1 34.827 1
75.0 1 6.61 1 34.923 1 6.61 1 34.923 1
100.0 1 6.62 1 34.978 1 6.62 1 34.978 1
125.0 1 6.629 1 34.999 1 6.629 1 34.999 1
135.0 1 6.655 1 35.044 1 6.655 1 35.044 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993072100020 C 1993-07-21T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 12.387 1 32.755 1 12.387 1 32.755 1
5.0 1 11.622 1 33.385 1 11.622 1 33.385 1
10.0 1 10.981 1 33.818 1 10.981 1 33.818 1
20.0 1 10.483 1 34.104 1 10.483 1 34.104 1
30.0 1 9.966 1 34.246 1 9.966 1 34.246 1
50.0 1 8.721 1 34.652 1 8.721 1 34.652 1
75.0 1 8.006 1 34.878 1 8.006 1 34.878 1
100.0 1 7.88 1 34.905 1 7.88 1 34.905 1
125.0 1 7.621 1 34.93 1 7.621 1 34.93 1
135.0 1 7.612 1 34.929 1 7.612 1 34.929 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993080400021 C 1993-08-04T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 14.536 1 32.516 1 14.536 1 32.516 1
5.0 1 14.47 1 32.526 1 14.47 1 32.526 1
10.0 1 14.384 1 32.538 1 14.384 1 32.538 1
20.0 1 14.154 1 32.551 1 14.154 1 32.551 1
30.0 1 12.659 1 32.982 1 12.659 1 32.982 1
50.0 1 9.931 1 34.096 1 9.931 1 34.096 1
75.0 1 8.382 1 34.73 1 8.382 1 34.73 1
100.0 1 7.876 1 34.891 1 7.876 1 34.891 1
125.0 1 7.476 1 34.942 1 7.476 1 34.942 1
135.0 1 7.44 1 34.962 1 7.44 1 34.962 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993081300022 C 1993-08-13T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 14.177 1 32.129 1 14.177 1 32.129 1
5.0 1 14.16 1 32.145 1 14.16 1 32.145 1
10.0 1 14.144 1 32.165 1 14.144 1 32.165 1
20.0 1 14.17 1 32.187 1 14.17 1 32.187 1
30.0 1 13.653 1 32.673 1 13.653 1 32.673 1
50.0 1 11.854 1 33.667 1 11.854 1 33.667 1
75.0 1 8.837 1 34.738 1 8.837 1 34.738 1
100.0 1 7.313 1 35.051 1 7.313 1 35.051 1
125.0 1 7.057 1 35.091 1 7.057 1 35.091 1
135.0 1 7.022 1 35.08 1 7.022 1 35.08 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993082800023 C 1993-08-28T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 13.978 1 32.103 1 13.978 1 32.103 1
5.0 1 13.88 1 32.176 1 13.88 1 32.176 1
10.0 1 13.762 1 32.272 1 13.762 1 32.272 1
20.0 1 13.521 1 32.503 1 13.521 1 32.503 1
30.0 1 12.129 1 33.532 1 12.129 1 33.532 1
50.0 1 10.561 1 34.278 1 10.561 1 34.278 1
75.0 1 9.02 1 34.737 1 9.02 1 34.737 1
100.0 1 7.906 1 34.961 1 7.906 1 34.961 1
125.0 1 7.14 1 35.123 1 7.14 1 35.123 1
135.0 1 7.091 1 35.133 1 7.091 1 35.133 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993090700024 C 1993-09-07T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 13.207 1 33.169 1 13.207 1 33.169 1
5.0 1 13.045 1 33.229 1 13.045 1 33.229 1
10.0 1 12.843 1 33.303 1 12.843 1 33.303 1
20.0 1 12.437 1 33.452 1 12.437 1 33.452 1
30.0 1 11.792 1 33.957 1 11.792 1 33.957 1
50.0 1 10.804 1 34.43 1 10.804 1 34.43 1
75.0 1 8.244 1 34.941 1 8.244 1 34.941 1
100.0 1 7.459 1 35.083 1 7.459 1 35.083 1
125.0 1 7.145 1 35.148 1 7.145 1 35.148 1
135.0 1 6.934 1 35.191 1 6.934 1 35.191 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993091500025 C 1993-09-15T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 13.219 1 30.929 1 13.219 1 30.929 1
5.0 1 13.269 1 31.207 1 13.269 1 31.207 1
10.0 1 13.329 1 31.517 1 13.329 1 31.517 1
20.0 1 13.433 1 31.857 1 13.433 1 31.857 1
30.0 1 13.303 1 32.623 1 13.303 1 32.623 1
50.0 1 13.095 1 33.008 1 13.095 1 33.008 1
75.0 1 10.461 1 34.141 1 10.461 1 34.141 1
100.0 1 9.303 1 34.569 1 9.303 1 34.569 1
125.0 1 7.988 1 34.952 1 7.988 1 34.952 1
135.0 1 7.306 1 35.109 1 7.306 1 35.109 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993092200026 C 1993-09-22T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 12.953 1 31.752 1 12.953 1 31.752 1
5.0 1 12.84 1 32.227 1 12.84 1 32.227 1
10.0 1 12.728 1 32.494 1 12.728 1 32.494 1
20.0 1 12.674 1 32.568 1 12.674 1 32.568 1
30.0 1 12.587 1 32.784 1 12.587 1 32.784 1
50.0 1 12.537 1 33.084 1 12.537 1 33.084 1
75.0 1 9.187 1 34.682 1 9.187 1 34.682 1
100.0 1 7.473 1 35.088 1 7.473 1 35.088 1
125.0 1 7.196 1 35.144 1 7.196 1 35.144 1
135.0 1 7.162 1 35.147 1 7.162 1 35.147 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993IUTS 1993100300027 C 1993-10-03T12:00:00.000 4.9833 59.3167 612 150.0 1.0 1 11.76 1 31.506 1 11.76 1 31.506 1
5.0 1 11.846 1 31.712 1 11.846 1 31.712 1
10.0 1 11.943 1 31.926 1 11.943 1 31.926 1
20.0 1 12.079 1 32.151 1 12.079 1 32.151 1
30.0 1 12.186 1 32.33 1 12.186 1 32.33 1
50.0 1 12.294 1 32.553 1 12.294 1 32.553 1
75.0 1 12.061 1 33.122 1 12.061 1 33.122 1
100.0 1 9.78 1 34.375 1 9.78 1 34.375 1
125.0 1 8.497 1 34.841 1 8.497 1 34.841 1
135.0 1 8.224 1 34.902 1 8.224 1 34.902 1
