//ODV Spreadsheet V4.0
//arnfinnm@imr.no
//2014-04-02T10:00:00
//Ocean
//Profiles
//NaN
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993012700001 C 1993-01-27T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 4.973 1 33.927 1 5.233 1 33.684 1
5.0 1 4.979 1 33.988 1 5.239 1 33.745 1
10.0 1 4.987 1 34.064 1 5.247 1 33.821 1
20.0 1 5.15 1 34.145 1 5.41 1 33.902 1
30.0 1 5.673 1 34.458 1 5.933 1 34.215 1
50.0 1 5.777 1 34.535 1 6.037 1 34.292 1
75.0 1 5.835 1 34.569 1 6.095 1 34.326 1
100.0 1 5.898 1 34.626 1 6.158 1 34.383 1
125.0 1 5.915 1 34.637 1 6.175 1 34.394 1
150.0 1 5.92 1 34.653 1 6.181 1 34.41 1
200.0 1 6.149 1 34.987 1 6.409 1 34.744 1
250.0 1 6.429 1 35.262 1 6.689 1 35.019 1
300.0 1 6.471 1 35.317 1 6.731 1 35.074 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993020600002 C 1993-02-06T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 5.511 1 34.618 1 6.121 1 34.302 1
5.0 1 5.536 1 34.663 1 6.146 1 34.347 1
10.0 1 5.568 1 34.72 1 6.178 1 34.404 1
20.0 1 5.628 1 34.833 1 6.238 1 34.516 1
30.0 1 5.64 1 34.901 1 6.25 1 34.584 1
50.0 1 5.694 1 34.955 1 6.304 1 34.639 1
75.0 1 5.763 1 35.01 1 6.373 1 34.694 1
100.0 1 5.94 1 35.206 1 6.55 1 34.89 1
125.0 1 6.035 1 35.346 1 6.645 1 35.03 1
150.0 1 6.08 1 35.377 1 6.689 1 35.061 1
200.0 1 6.208 1 35.409 1 6.818 1 35.093 1
250.0 1 6.434 1 35.486 1 7.044 1 35.17 1
300.0 1 6.513 1 35.518 1 7.123 1 35.202 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993030800003 C 1993-03-08T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 3.056 1 31.999 1 3.416 1 31.432 1
5.0 1 3.088 1 32.025 1 3.448 1 31.458 1
10.0 1 3.131 1 32.061 1 3.49 1 31.494 1
20.0 1 3.798 1 32.69 1 4.158 1 32.123 1
30.0 1 4.565 1 33.99 1 4.925 1 33.423 1
50.0 1 5.748 1 35.087 1 6.108 1 34.52 1
75.0 1 6.021 1 35.33 1 6.381 1 34.763 1
100.0 1 6.129 1 35.403 1 6.489 1 34.836 1
125.0 1 6.194 1 35.444 1 6.554 1 34.877 1
150.0 1 6.288 1 35.524 1 6.648 1 34.957 1
200.0 1 6.356 1 35.658 1 6.716 1 35.091 1
250.0 1 6.352 1 35.714 1 6.712 1 35.147 1
300.0 1 6.344 1 35.758 1 6.703 1 35.191 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993032600004 C 1993-03-26T12:00:00.000 6.5333 58.0833 612 310.0 100.0 1 6.41 1 4.02 1 6.41 1 4.02 1
125.0 1 6.42 1 4.02 1 6.42 1 4.02 1
150.0 1 6.51 1 4.01 1 6.51 1 4.01 1
200.0 1 6.49 1 4.01 1 6.49 1 4.01 1
250.0 1 6.51 1 4.0 1 6.51 1 4.0 1
300.0 1 6.49 1 4.0 1 6.49 1 4.0 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993042100005 C 1993-04-21T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 5.367 1 32.466 1 5.347 1 32.493 1
5.0 1 5.343 1 32.517 1 5.323 1 32.544 1
10.0 1 5.33 1 32.59 1 5.31 1 32.617 1
20.0 1 5.447 1 33.192 1 5.427 1 33.219 1
30.0 1 5.546 1 34.067 1 5.526 1 34.094 1
50.0 1 6.24 1 34.599 1 6.22 1 34.626 1
75.0 1 6.537 1 34.905 1 6.517 1 34.932 1
100.0 1 6.729 1 35.106 1 6.709 1 35.133 1
125.0 1 6.73 1 35.149 1 6.71 1 35.176 1
150.0 1 6.72 1 35.159 1 6.7 1 35.186 1
200.0 1 6.651 1 35.165 1 6.631 1 35.192 1
250.0 1 6.64 1 35.177 1 6.62 1 35.204 1
300.0 1 6.64 1 35.181 1 6.62 1 35.208 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993042700006 C 1993-04-27T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 6.522 1 26.061 1 6.551 1 25.657 1
5.0 1 6.486 1 26.245 1 6.516 1 25.841 1
10.0 1 6.442 1 26.474 1 6.472 1 26.07 1
20.0 1 6.284 1 27.016 1 6.314 1 26.612 1
30.0 1 5.588 1 31.912 1 5.618 1 31.508 1
50.0 1 5.575 1 34.093 1 5.605 1 33.689 1
75.0 1 6.021 1 34.79 1 6.051 1 34.386 1
100.0 1 6.193 1 34.965 1 6.223 1 34.561 1
125.0 1 6.409 1 35.198 1 6.438 1 34.794 1
150.0 1 6.602 1 35.288 1 6.632 1 34.884 1
200.0 1 6.631 1 35.381 1 6.661 1 34.977 1
250.0 1 6.63 1 35.43 1 6.66 1 35.026 1
300.0 1 6.648 1 35.476 1 6.678 1 35.072 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993043000007 C 1993-04-30T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 8.12 1 24.264 1 8.13 1 23.855 1
5.0 1 7.992 1 24.606 1 8.002 1 24.197 1
10.0 1 7.832 1 25.032 1 7.841 1 24.623 1
20.0 1 7.417 1 25.954 1 7.426 1 25.545 1
30.0 1 5.622 1 30.769 1 5.632 1 30.36 1
50.0 1 5.535 1 34.493 1 5.545 1 34.084 1
75.0 1 6.069 1 34.918 1 6.079 1 34.509 1
100.0 1 6.431 1 35.167 1 6.441 1 34.758 1
125.0 1 6.668 1 35.327 1 6.678 1 34.918 1
150.0 1 6.681 1 35.396 1 6.691 1 34.987 1
200.0 1 6.64 1 35.412 1 6.65 1 35.003 1
250.0 1 6.667 1 35.456 1 6.677 1 35.047 1
300.0 1 6.694 1 35.499 1 6.704 1 35.09 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993050400008 C 1993-05-04T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 5.536 1 33.365 1 5.586 1 33.434 1
5.0 1 5.49 1 33.941 1 5.54 1 34.01 1
10.0 1 5.499 1 34.172 1 5.549 1 34.241 1
20.0 1 5.817 1 34.412 1 5.867 1 34.481 1
30.0 1 5.964 1 34.674 1 6.013 1 34.743 1
50.0 1 6.081 1 34.767 1 6.131 1 34.836 1
75.0 1 6.559 1 34.928 1 6.609 1 34.997 1
100.0 1 6.619 1 35.005 1 6.669 1 35.074 1
125.0 1 6.619 1 35.048 1 6.669 1 35.117 1
150.0 1 6.709 1 35.081 1 6.759 1 35.15 1
200.0 1 6.681 1 35.121 1 6.731 1 35.19 1
250.0 1 6.641 1 35.13 1 6.691 1 35.199 1
300.0 1 6.631 1 35.128 1 6.681 1 35.197 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993050600009 C 1993-05-06T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 5.788 1 32.828 1 5.838 1 32.864 1
5.0 1 5.69 1 33.125 1 5.74 1 33.161 1
10.0 1 5.527 1 33.503 1 5.577 1 33.539 1
20.0 1 5.365 1 34.178 1 5.416 1 34.214 1
30.0 1 5.662 1 34.462 1 5.712 1 34.498 1
50.0 1 5.969 1 34.645 1 6.019 1 34.681 1
75.0 1 6.078 1 34.787 1 6.128 1 34.823 1
100.0 1 6.577 1 35.025 1 6.627 1 35.061 1
125.0 1 6.631 1 35.081 1 6.681 1 35.117 1
150.0 1 6.571 1 35.09 1 6.621 1 35.126 1
200.0 1 6.573 1 35.099 1 6.623 1 35.135 1
250.0 1 6.626 1 35.11 1 6.676 1 35.146 1
300.0 1 6.664 1 35.118 1 6.714 1 35.154 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993051500010 C 1993-05-15T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 6.32 1 31.713 1 6.37 1 31.759 1
5.0 1 6.138 1 32.209 1 6.188 1 32.255 1
10.0 1 5.904 1 32.83 1 5.954 1 32.876 1
20.0 1 5.452 1 34.075 1 5.502 1 34.121 1
30.0 1 5.676 1 34.486 1 5.726 1 34.532 1
50.0 1 5.965 1 34.726 1 6.015 1 34.772 1
75.0 1 6.409 1 34.916 1 6.459 1 34.962 1
100.0 1 6.627 1 35.038 1 6.677 1 35.084 1
125.0 1 6.639 1 35.074 1 6.689 1 35.12 1
150.0 1 6.66 1 35.098 1 6.71 1 35.144 1
200.0 1 6.614 1 35.122 1 6.664 1 35.168 1
250.0 1 6.561 1 35.118 1 6.611 1 35.164 1
300.0 1 6.564 1 35.12 1 6.614 1 35.166 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993052400011 C 1993-05-24T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 13.062 1 23.553 1 13.112 1 -11.552 1
5.0 1 12.779 1 24.195 1 12.829 1 -10.911 1
10.0 1 12.415 1 25.022 1 12.465 1 -10.084 1
20.0 1 8.806 1 29.215 1 8.856 1 -5.89 1
30.0 1 5.65 1 33.834 1 5.7 1 -1.272 1
50.0 1 5.934 1 34.607 1 5.984 1 -0.499 1
75.0 1 6.484 1 34.923 1 6.534 1 -0.183 1
100.0 1 6.607 1 35.022 1 6.657 1 -0.084 1
125.0 1 6.68 1 35.068 1 6.729 1 -0.038 1
150.0 1 6.648 1 35.07 1 6.698 1 -0.036 1
200.0 1 6.551 1 35.079 1 6.601 1 -0.027 1
250.0 1 6.615 1 35.105 1 6.665 1 -0.0 1
300.0 1 6.592 1 35.105 1 6.642 1 -0.0 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993060300012 C 1993-06-03T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 6.297 1 34.219 1 6.337 1 34.273 1
5.0 1 6.268 1 34.662 1 6.308 1 34.716 1
10.0 1 6.264 1 34.788 1 6.304 1 34.842 1
20.0 1 6.321 1 34.858 1 6.361 1 34.912 1
30.0 1 6.438 1 34.937 1 6.478 1 34.991 1
50.0 1 6.593 1 35.069 1 6.633 1 35.123 1
75.0 1 6.61 1 35.072 1 6.65 1 35.126 1
100.0 1 6.605 1 35.103 1 6.645 1 35.157 1
125.0 1 6.57 1 35.105 1 6.61 1 35.159 1
150.0 1 6.594 1 35.112 1 6.634 1 35.166 1
200.0 1 6.58 1 35.119 1 6.62 1 35.173 1
250.0 1 6.57 1 35.12 1 6.61 1 35.174 1
300.0 1 6.55 1 35.127 1 6.59 1 35.181 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993061500013 C 1993-06-15T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 7.443 1 33.642 1 7.403 1 33.679 1
5.0 1 7.097 1 33.836 1 7.057 1 33.873 1
10.0 1 5.953 1 34.11 1 5.913 1 34.147 1
20.0 1 5.94 1 34.506 1 5.9 1 34.543 1
30.0 1 5.965 1 34.593 1 5.925 1 34.63 1
50.0 1 6.157 1 34.714 1 6.117 1 34.751 1
75.0 1 6.577 1 34.897 1 6.537 1 34.934 1
100.0 1 6.569 1 34.99 1 6.529 1 35.027 1
125.0 1 6.604 1 35.049 1 6.564 1 35.086 1
150.0 1 6.569 1 35.068 1 6.529 1 35.105 1
200.0 1 6.57 1 35.077 1 6.53 1 35.114 1
250.0 1 6.668 1 35.118 1 6.628 1 35.155 1
300.0 1 6.614 1 35.139 1 6.574 1 35.176 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993062400014 C 1993-06-24T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 8.208 1 34.343 1 8.228 1 34.399 1
5.0 1 8.158 1 34.361 1 8.178 1 34.417 1
10.0 1 8.138 1 34.386 1 8.158 1 34.442 1
20.0 1 8.269 1 34.552 1 8.289 1 34.608 1
30.0 1 7.474 1 34.662 1 7.494 1 34.718 1
50.0 1 7.562 1 34.897 1 7.582 1 34.953 1
75.0 1 7.302 1 34.884 1 7.322 1 34.94 1
100.0 1 7.284 1 34.88 1 7.304 1 34.936 1
125.0 1 7.142 1 34.891 1 7.162 1 34.947 1
150.0 1 7.1 1 34.908 1 7.12 1 34.964 1
200.0 1 6.928 1 34.971 1 6.948 1 35.027 1
250.0 1 6.791 1 35.037 1 6.811 1 35.093 1
300.0 1 6.587 1 35.068 1 6.607 1 35.124 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993070300015 C 1993-07-03T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 10.927 1 33.307 1 10.967 1 33.359 1
5.0 1 9.901 1 33.968 1 9.941 1 34.02 1
10.0 1 8.857 1 34.428 1 8.897 1 34.48 1
20.0 1 8.403 1 34.763 1 8.443 1 34.815 1
30.0 1 8.372 1 34.854 1 8.412 1 34.907 1
50.0 1 7.908 1 34.91 1 7.948 1 34.962 1
75.0 1 7.606 1 34.931 1 7.646 1 34.983 1
100.0 1 7.556 1 34.957 1 7.596 1 35.009 1
125.0 1 7.338 1 35.0 1 7.378 1 35.052 1
150.0 1 7.261 1 35.01 1 7.301 1 35.062 1
200.0 1 6.867 1 35.062 1 6.907 1 35.114 1
250.0 1 6.615 1 35.114 1 6.655 1 35.166 1
300.0 1 6.537 1 35.127 1 6.577 1 35.179 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993071400016 C 1993-07-14T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 12.778 1 31.86 1 12.858 1 31.884 1
5.0 1 12.012 1 32.401 1 12.092 1 32.425 1
10.0 1 11.457 1 32.88 1 11.537 1 32.904 1
20.0 1 10.513 1 33.9 1 10.593 1 33.924 1
30.0 1 9.472 1 34.31 1 9.552 1 34.334 1
50.0 1 9.158 1 34.463 1 9.238 1 34.487 1
75.0 1 8.989 1 34.638 1 9.069 1 34.662 1
100.0 1 8.856 1 34.672 1 8.936 1 34.696 1
125.0 1 8.201 1 34.821 1 8.281 1 34.845 1
150.0 1 7.831 1 34.883 1 7.911 1 34.907 1
200.0 1 7.254 1 34.986 1 7.334 1 35.01 1
250.0 1 6.711 1 35.068 1 6.791 1 35.092 1
300.0 1 6.62 1 35.128 1 6.7 1 35.152 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993072100017 C 1993-07-21T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 12.666 1 32.465 1 13.716 1 32.497 1
5.0 1 12.622 1 32.496 1 13.672 1 32.528 1
10.0 1 12.558 1 32.536 1 13.608 1 32.568 1
20.0 1 12.333 1 32.654 1 13.383 1 32.686 1
30.0 1 11.643 1 33.054 1 12.693 1 33.086 1
50.0 1 9.688 1 34.016 1 10.738 1 34.048 1
75.0 1 8.399 1 34.615 1 9.449 1 34.647 1
100.0 1 7.595 1 34.87 1 8.645 1 34.902 1
125.0 1 7.294 1 34.955 1 8.344 1 34.987 1
150.0 1 6.995 1 35.009 1 8.045 1 35.041 1
200.0 1 6.781 1 35.069 1 7.831 1 35.101 1
250.0 1 6.626 1 35.113 1 7.676 1 35.145 1
300.0 1 6.515 1 35.118 1 7.565 1 35.15 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993080200018 C 1993-08-02T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 14.045 1 31.921 1 14.075 1 31.955 1
5.0 1 13.782 1 32.078 1 13.812 1 32.112 1
10.0 1 13.426 1 32.289 1 13.456 1 32.323 1
20.0 1 12.11 1 33.007 1 12.14 1 33.041 1
30.0 1 11.445 1 33.281 1 11.475 1 33.315 1
50.0 1 10.019 1 33.953 1 10.049 1 33.987 1
75.0 1 8.361 1 34.702 1 8.391 1 34.736 1
100.0 1 7.59 1 34.93 1 7.62 1 34.964 1
125.0 1 7.212 1 35.002 1 7.242 1 35.036 1
150.0 1 7.122 1 35.03 1 7.151 1 35.064 1
200.0 1 6.838 1 35.054 1 6.868 1 35.088 1
250.0 1 6.673 1 35.089 1 6.703 1 35.123 1
300.0 1 6.611 1 35.103 1 6.641 1 35.137 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993081100019 C 1993-08-11T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 13.622 1 32.361 1 13.662 1 32.421 1
5.0 1 13.549 1 32.58 1 13.589 1 32.64 1
10.0 1 13.449 1 32.826 1 13.489 1 32.887 1
20.0 1 13.172 1 33.179 1 13.212 1 33.239 1
30.0 1 11.048 1 33.887 1 11.088 1 33.947 1
50.0 1 10.182 1 34.229 1 10.222 1 34.289 1
75.0 1 8.055 1 34.904 1 8.095 1 34.964 1
100.0 1 7.318 1 35.043 1 7.358 1 35.103 1
125.0 1 7.022 1 35.077 1 7.062 1 35.137 1
150.0 1 6.934 1 35.113 1 6.974 1 35.173 1
200.0 1 6.57 1 35.104 1 6.61 1 35.165 1
250.0 1 6.706 1 35.149 1 6.746 1 35.209 1
300.0 1 6.695 1 35.174 1 6.735 1 35.234 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993082000020 C 1993-08-20T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 14.579 1 32.266 1 14.619 1 32.333 1
5.0 1 14.432 1 32.587 1 14.472 1 32.654 1
10.0 1 14.275 1 32.797 1 14.315 1 32.864 1
20.0 1 13.98 1 32.972 1 14.02 1 33.039 1
30.0 1 13.234 1 33.172 1 13.274 1 33.239 1
50.0 1 12.183 1 33.654 1 12.223 1 33.721 1
75.0 1 9.218 1 34.584 1 9.258 1 34.651 1
100.0 1 8.103 1 34.878 1 8.143 1 34.945 1
125.0 1 7.574 1 35.015 1 7.614 1 35.082 1
150.0 1 7.195 1 35.085 1 7.235 1 35.152 1
200.0 1 6.893 1 35.074 1 6.933 1 35.141 1
250.0 1 6.67 1 35.09 1 6.71 1 35.157 1
300.0 1 6.58 1 35.111 1 6.62 1 35.178 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993083100021 C 1993-08-31T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 14.122 1 32.936 1 14.152 1 33.0 1
5.0 1 14.045 1 33.037 1 14.075 1 33.101 1
10.0 1 13.931 1 33.169 1 13.961 1 33.233 1
20.0 1 13.195 1 33.592 1 13.225 1 33.656 1
30.0 1 12.742 1 33.995 1 12.772 1 34.059 1
50.0 1 10.205 1 34.555 1 10.235 1 34.619 1
75.0 1 8.693 1 34.799 1 8.723 1 34.863 1
100.0 1 7.927 1 34.937 1 7.957 1 35.001 1
125.0 1 7.527 1 35.011 1 7.557 1 35.075 1
150.0 1 7.244 1 35.058 1 7.274 1 35.122 1
200.0 1 6.783 1 35.118 1 6.813 1 35.182 1
250.0 1 6.575 1 35.148 1 6.605 1 35.212 1
300.0 1 6.497 1 35.146 1 6.527 1 35.21 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993090800022 C 1993-09-08T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 14.525 1 30.415 1 14.575 1 30.473 1
5.0 1 14.514 1 30.421 1 14.564 1 30.479 1
10.0 1 14.509 1 30.433 1 14.559 1 30.491 1
20.0 1 14.557 1 31.67 1 14.608 1 31.728 1
30.0 1 14.083 1 33.516 1 14.133 1 33.574 1
50.0 1 10.242 1 34.578 1 10.292 1 34.636 1
75.0 1 9.146 1 34.814 1 9.196 1 34.872 1
100.0 1 8.09 1 34.942 1 8.14 1 35.0 1
125.0 1 7.466 1 35.038 1 7.516 1 35.096 1
150.0 1 7.172 1 35.079 1 7.222 1 35.137 1
200.0 1 6.842 1 35.085 1 6.892 1 35.143 1
250.0 1 6.756 1 35.109 1 6.806 1 35.167 1
300.0 1 6.656 1 35.119 1 6.706 1 35.177 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993092100023 C 1993-09-21T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 12.834 1 31.675 1 12.884 1 31.733 1
5.0 1 12.837 1 31.681 1 12.887 1 31.739 1
10.0 1 12.841 1 31.69 1 12.891 1 31.748 1
20.0 1 12.85 1 31.706 1 12.9 1 31.764 1
30.0 1 12.862 1 31.733 1 12.912 1 31.791 1
50.0 1 10.083 1 34.52 1 10.133 1 34.578 1
75.0 1 8.836 1 34.891 1 8.886 1 34.949 1
100.0 1 7.675 1 35.004 1 7.725 1 35.062 1
125.0 1 7.166 1 35.066 1 7.216 1 35.124 1
150.0 1 6.94 1 35.076 1 6.99 1 35.134 1
200.0 1 6.765 1 35.109 1 6.815 1 35.167 1
250.0 1 6.675 1 35.139 1 6.725 1 35.197 1
300.0 1 6.613 1 35.133 1 6.663 1 35.192 1
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] EDMO_code BottomDepth [m] Depth [m] QV:SEADATANET Temperature[degrees C] QV:SEADATANET Salinity[psu] QV:SEADATANET Calibrated Temperature[degrees C] QV:SEADATANET Calibrated Salinity[psu] QV:SEADATANET
1993LIST 1993093000024 C 1993-09-30T12:00:00.000 6.5333 58.0833 612 310.0 1.0 1 11.366 1 28.249 1 11.406 1 28.291 1
5.0 1 11.364 1 28.273 1 11.404 1 28.315 1
10.0 1 11.361 1 28.316 1 11.401 1 28.358 1
20.0 1 11.337 1 28.988 1 11.377 1 29.03 1
