//Geophysical Institute (GFI), University of Bergen (UiB)
//The file contains quality controlled measurements made by Recording Current Mooring (RCM) or Seabird instrument and
//consists of two sections
//
//1. METADATA:   information about RCM
//
//2. CONVERTED, QUALITY CONTROLLED AND CORRECTED DATA: converted data with applied correction coefficients and magnetic correction 
//
//variables units : Temperature (deg. C),  Salinity(PSU),  Pressure/Temperature (m/deg.C),
//Current direction (deg),  Current speed(cm/s),  Turbidity (NTU), Oxygen (%)
//variables flags name convection: Temperature (TFL), Salinity (SFL), Current direction or speed
//(CFL), Pressure (PFL), Turbidity (UFL), Oxygen (OFL)
//
//SeaDataNet quality control flags:  
//     0 -  no quality control  
//     1 -  good value  
//     2 -  probably good value  
//     3 -  probably bad value  
//     4 -  bad value  
//     5 -  changed value  
//     6 -  value below detection 
//     7 -  value in excess 
//     8 -  interpolated value 
//     9 -  missing value 
//     A -  value phenomenon uncertain
//
//The file was created  by the �CURRENTS� application developed by Alexander Korablev,
//Geophysical Institute, University of Bergen
//
//!!! see details of the RCM data processing in the compleate text file
//
//file creation date:21.02.2017 16:17:32

###METADATA
GFI_MOORINGS.FDB               //database name
FJ_198701_R2                   //mooring ID
1654                           //RCM unique number in database
1                              //RCM quality control flag
RCM4                           //RCM type
3156                           //RCM number
59.42768                       //RCM position latitude (deg)
6.16175                        //RCM position longitude (deg)
76                             //RCM depth (m)
19.01.1987 09:40:00            //RCM start time
24.01.1987 07:48:00            //RCM stop time
2                              //RCM time interval (min)
4.92                           //time series duration (days)
3545                           //number of records (unflagged ROWDATA)
3038                           //number of records (unflagged Converted Data)
RTC0DS000                      //RCM Channels: 1.Ref 2.Temp 3.Cond 4.Dir 5.Speed 6.Press/Temp 7.tUrb 8.Oxyg 9.Reserved   without measurements: 0
2                              //temperature channel for conductivity conversion
-9                             //Bottom depth (m) missing value: -9
RYFYLKE                        //Region
Sandsfjorden                   //Place
Harald Svendsen                //Principal Investigator
                               //Project name
19830223_3156.pdf              //Calibration sheet with conversion coefficients
3156.dat                       //source file name from GFI archive
-3.5                           //magnetic correction from www.ngdc.noaa.gov/geomag-web/


###CONVERTED, QUALITY CONTROLLED, CORRECTED DATA
 Date        Time	Temp	Salt	Dir	Speed	TFL	SFL	CFL	CFL	
19.01.1987 21:30:00	8.729	33.695	24.2	15.50	1	1	1	1
19.01.1987 21:32:00	8.752	33.693	26.3	15.50	1	1	1	1
19.01.1987 21:34:00	8.752	33.673	25.6	15.50	1	1	1	1
19.01.1987 21:36:00	8.752	33.693	23.1	14.10	1	1	1	1
19.01.1987 21:38:00	8.752	33.673	22.4	14.10	1	1	1	1
19.01.1987 21:40:00	8.752	33.693	17.9	14.10	1	1	1	1
19.01.1987 21:42:00	8.752	33.673	15.8	14.10	1	1	1	1
19.01.1987 21:44:00	8.752	33.673	16.5	14.10	1	1	1	1
19.01.1987 21:46:00	8.752	33.673	20.3	15.50	1	1	1	1
19.01.1987 21:48:00	8.752	33.673	15.1	15.50	1	1	1	1
19.01.1987 21:50:00	8.752	33.673	24.9	15.50	1	1	1	1
19.01.1987 21:52:00	8.752	33.673	22.1	16.90	1	1	1	1
19.01.1987 21:54:00	8.752	33.673	21.4	16.90	1	1	1	1
19.01.1987 21:56:00	8.752	33.673	25.9	16.90	1	1	1	1
19.01.1987 21:58:00	8.775	33.651	24.5	16.90	1	1	1	1
19.01.1987 22:00:00	8.775	33.651	22.4	16.90	1	1	1	1
19.01.1987 22:02:00	8.775	33.651	29.1	16.90	1	1	1	1
19.01.1987 22:04:00	8.775	33.651	33.2	16.90	1	1	1	1
19.01.1987 22:06:00	8.798	33.629	31.9	18.30	1	1	1	1
19.01.1987 22:08:00	8.798	33.629	32.6	18.30	1	1	1	1
19.01.1987 22:10:00	8.775	33.651	29.1	18.30	1	1	1	1
19.01.1987 22:12:00	8.775	33.651	24.2	18.30	1	1	1	1
19.01.1987 22:14:00	8.752	33.673	24.9	19.70	1	1	1	1
19.01.1987 22:16:00	8.752	33.673	26.6	19.70	1	1	1	1
19.01.1987 22:18:00	8.752	33.673	31.5	19.70	1	1	1	1
19.01.1987 22:20:00	8.752	33.673	29.4	19.70	1	1	1	1
19.01.1987 22:22:00	8.752	33.673	28.7	19.70	1	1	1	1
19.01.1987 22:24:00	8.707	33.716	29.4	19.70	1	1	1	1
19.01.1987 22:26:00	8.684	33.738	33.6	21.10	1	1	1	1
19.01.1987 22:28:00	8.661	33.760	32.2	21.10	1	1	1	1
19.01.1987 22:30:00	8.638	33.782	36.7	21.10	1	1	1	1
19.01.1987 22:32:00	8.615	33.804	37.1	22.50	1	1	1	1
19.01.1987 22:34:00	8.638	33.782	32.6	21.10	1	1	1	1
19.01.1987 22:36:00	8.638	33.782	31.2	21.10	1	1	1	1
19.01.1987 22:38:00	8.638	33.782	33.2	22.50	1	1	1	1
19.01.1987 22:40:00	8.638	33.782	37.4	22.50	1	1	1	1
19.01.1987 22:42:00	8.638	33.782	34.6	22.50	1	1	1	1
19.01.1987 22:44:00	8.638	33.802	37.4	22.50	1	1	1	1
19.01.1987 22:46:00	8.638	33.782	31.2	22.50	1	1	1	1
19.01.1987 22:48:00	8.615	33.804	32.2	23.90	1	1	1	1
19.01.1987 22:50:00	8.615	33.804	30.8	23.90	1	1	1	1
19.01.1987 22:52:00	8.615	33.804	31.5	22.50	1	1	1	1
19.01.1987 22:54:00	8.592	33.826	31.2	22.50	1	1	1	1
19.01.1987 22:56:00	8.615	33.804	31.2	22.50	1	1	1	1
19.01.1987 22:58:00	8.638	33.782	33.6	22.50	1	1	1	1
19.01.1987 23:00:00	8.615	33.804	30.8	23.90	1	1	1	1
19.01.1987 23:02:00	8.615	33.804	32.9	23.90	1	1	1	1
19.01.1987 23:04:00	8.615	33.804	30.1	22.50	1	1	1	1
19.01.1987 23:06:00	8.592	33.806	29.8	23.90	1	1	1	1
19.01.1987 23:08:00	8.615	33.804	32.6	25.30	1	1	1	1
19.01.1987 23:10:00	8.638	33.782	31.5	23.90	1	1	1	1
19.01.1987 23:12:00	8.638	33.782	30.8	23.90	1	1	1	1
19.01.1987 23:14:00	8.638	33.782	31.5	23.90	1	1	1	1
19.01.1987 23:16:00	8.615	33.804	31.2	23.90	1	1	1	1
19.01.1987 23:18:00	8.638	33.782	32.9	23.90	1	1	1	1
19.01.1987 23:20:00	8.638	33.782	31.5	25.30	1	1	1	1
19.01.1987 23:22:00	8.638	33.782	31.2	23.90	1	1	1	1
19.01.1987 23:24:00	8.638	33.782	32.6	25.30	1	1	1	1
19.01.1987 23:26:00	8.638	33.782	34.3	25.30	1	1	1	1
19.01.1987 23:28:00	8.638	33.782	36.4	23.90	1	1	1	1
19.01.1987 23:30:00	8.638	33.782	33.9	23.90	1	1	1	1
19.01.1987 23:32:00	8.638	33.782	30.1	23.90	1	1	1	1
19.01.1987 23:34:00	8.615	33.804	31.5	23.90	1	1	1	1
19.01.1987 23:36:00	8.592	33.826	31.5	23.90	1	1	1	1
19.01.1987 23:38:00	8.569	33.828	25.6	25.30	1	1	1	1
19.01.1987 23:40:00	8.569	33.828	31.5	25.30	1	1	1	1
19.01.1987 23:42:00	8.592	33.806	32.6	25.30	1	1	1	1
19.01.1987 23:44:00	8.592	33.826	32.6	25.30	1	1	1	1
19.01.1987 23:46:00	8.615	33.804	35.7	25.30	1	1	1	1
19.01.1987 23:48:00	8.615	33.784	35.0	25.30	1	1	1	1
19.01.1987 23:50:00	8.615	33.804	32.2	25.30	1	1	1	1
19.01.1987 23:52:00	8.615	33.784	32.2	26.70	1	1	1	1
19.01.1987 23:54:00	8.592	33.806	31.2	26.70	1	1	1	1
19.01.1987 23:56:00	8.592	33.826	30.8	28.10	1	1	1	1
19.01.1987 23:58:00	8.592	33.826	26.3	28.10	1	1	1	1
20.01.1987 00:00:00	8.592	33.826	25.9	28.10	1	1	1	1
20.01.1987 00:02:00	8.592	33.826	24.5	28.10	1	1	1	1
20.01.1987 00:04:00	8.592	33.826	24.9	26.70	1	1	1	1
20.01.1987 00:06:00	8.569	33.828	27.7	28.10	1	1	1	1
20.01.1987 00:08:00	8.569	33.828	26.3	28.10	1	1	1	1
20.01.1987 00:10:00	8.569	33.828	24.2	28.10	1	1	1	1
20.01.1987 00:12:00	8.569	33.828	23.8	28.10	1	1	1	1
20.01.1987 00:14:00	8.592	33.826	24.2	26.70	1	1	1	1
20.01.1987 00:16:00	8.592	33.806	23.1	26.70	1	1	1	1
20.01.1987 00:18:00	8.592	33.806	22.4	26.70	1	1	1	1
20.01.1987 00:20:00	8.592	33.806	22.4	26.70	1	1	1	1
20.01.1987 00:22:00	8.546	33.870	24.5	26.70	1	1	1	1
20.01.1987 00:24:00	8.546	33.850	22.4	28.10	1	1	1	1
20.01.1987 00:26:00	8.546	33.850	22.4	26.70	1	1	1	1
20.01.1987 00:28:00	8.569	33.828	19.3	26.70	1	1	1	1
20.01.1987 00:30:00	8.569	33.828	20.7	26.70	1	1	1	1
20.01.1987 00:32:00	8.569	33.848	22.1	28.10	1	1	1	1
20.01.1987 00:34:00	8.569	33.828	22.4	28.10	1	1	1	1
20.01.1987 00:36:00	8.569	33.828	23.8	26.70	1	1	1	1
20.01.1987 00:38:00	8.569	33.848	22.4	26.70	1	1	1	1
20.01.1987 00:40:00	8.569	33.828	23.1	28.10	1	1	1	1
20.01.1987 00:42:00	8.569	33.828	23.8	26.70	1	1	1	1
20.01.1987 00:44:00	8.569	33.828	21.0	25.30	1	1	1	1
20.01.1987 00:46:00	8.569	33.808	23.5	25.30	1	1	1	1
20.01.1987 00:48:00	8.569	33.828	17.9	23.90	1	1	1	1
20.01.1987 00:50:00	8.569	33.828	17.9	23.90	1	1	1	1
20.01.1987 00:52:00	8.569	33.828	16.8	21.10	1	1	1	1
20.01.1987 00:54:00	8.546	33.850	18.2	21.10	1	1	1	1
20.01.1987 00:56:00	8.546	33.850	19.6	19.70	1	1	1	1
20.01.1987 00:58:00	8.546	33.850	23.1	19.70	1	1	1	1
20.01.1987 01:00:00	8.523	33.872	21.7	19.70	1	1	1	1
20.01.1987 01:02:00	8.523	33.872	18.6	19.70	1	1	1	1
20.01.1987 01:04:00	8.523	33.872	23.1	18.30	1	1	1	1
20.01.1987 01:06:00	8.523	33.872	23.5	18.30	1	1	1	1
20.01.1987 01:08:00	8.523	33.872	24.5	18.30	1	1	1	1
20.01.1987 01:10:00	8.501	33.894	22.8	16.90	1	1	1	1
20.01.1987 01:12:00	8.501	33.894	29.8	18.30	1	1	1	1
20.01.1987 01:14:00	8.501	33.894	22.1	18.30	1	1	1	1
20.01.1987 01:16:00	8.501	33.894	27.3	18.30	1	1	1	1
20.01.1987 01:18:00	8.501	33.894	21.7	16.90	1	1	1	1
20.01.1987 01:20:00	8.546	33.850	22.4	15.50	1	1	1	1
20.01.1987 01:22:00	8.569	33.828	15.8	12.70	1	1	1	1
20.01.1987 01:24:00	8.592	33.806	11.6	11.30	1	1	1	1
20.01.1987 01:26:00	8.569	33.828	32.6	11.30	1	1	1	1
20.01.1987 01:28:00	8.455	33.918	24.9	12.70	1	1	1	1
20.01.1987 01:30:00	8.478	33.896	20.3	12.70	1	1	1	1
20.01.1987 01:32:00	8.455	33.918	25.2	11.30	1	1	1	1
20.01.1987 01:34:00	8.455	33.918	13.4	11.30	1	1	1	1
20.01.1987 01:36:00	8.478	33.896	18.9	11.30	1	1	1	1
20.01.1987 01:38:00	8.501	33.874	20.0	9.90	1	1	1	1
20.01.1987 01:40:00	8.546	33.850	15.1	9.90	1	1	1	1
20.01.1987 01:42:00	8.592	33.806	19.3	7.10	1	1	1	1
20.01.1987 01:44:00	8.546	33.850	28.0	8.50	1	1	1	1
20.01.1987 01:46:00	8.592	33.806	18.6	7.10	1	1	1	1
20.01.1987 01:48:00	8.615	33.784	33.9	7.10	1	1	1	1
20.01.1987 01:50:00	8.592	33.806	27.7	7.10	1	1	1	1
20.01.1987 01:52:00	8.569	33.828	29.8	8.50	1	1	1	1
20.01.1987 01:54:00	8.569	33.828	29.1	8.50	1	1	1	1
20.01.1987 01:56:00	8.615	33.784	35.7	9.90	1	1	1	1
20.01.1987 01:58:00	8.615	33.784	37.1	8.50	1	1	1	1
20.01.1987 02:00:00	8.615	33.784	23.5	8.50	1	1	1	1
20.01.1987 02:02:00	8.615	33.784	29.1	7.10	1	1	1	1
20.01.1987 02:04:00	8.592	33.806	39.2	7.10	1	1	1	1
20.01.1987 02:06:00	8.592	33.806	38.5	7.10	1	1	1	1
20.01.1987 02:08:00	8.592	33.806	32.9	8.50	1	1	1	1
20.01.1987 02:10:00	8.592	33.806	45.8	8.50	1	1	1	1
20.01.1987 02:12:00	8.615	33.784	39.5	8.50	1	1	1	1
20.01.1987 02:14:00	8.615	33.784	32.2	8.50	1	1	1	1
20.01.1987 02:16:00	8.615	33.764	32.6	8.50	1	1	1	1
20.01.1987 02:18:00	8.592	33.806	39.2	9.90	1	1	1	1
20.01.1987 02:20:00	8.615	33.784	32.6	9.90	1	1	1	1
20.01.1987 02:22:00	8.592	33.806	37.4	9.90	1	1	1	1
20.01.1987 02:24:00	8.592	33.806	41.3	9.90	1	1	1	1
20.01.1987 02:26:00	8.615	33.784	38.1	11.30	1	1	1	1
20.01.1987 02:28:00	8.615	33.784	41.6	11.30	1	1	1	1
20.01.1987 02:30:00	8.592	33.806	43.0	12.70	1	1	1	1
20.01.1987 02:32:00	8.615	33.784	40.2	14.10	1	1	1	1
20.01.1987 02:34:00	8.615	33.784	43.4	14.10	1	1	1	1
20.01.1987 02:36:00	8.592	33.806	46.5	14.10	1	1	1	1
20.01.1987 02:38:00	8.615	33.784	43.4	14.10	1	1	1	1
20.01.1987 02:40:00	8.615	33.784	42.3	12.70	1	1	1	1
20.01.1987 02:42:00	8.592	33.806	42.7	12.70	1	1	1	1
20.01.1987 02:44:00	8.592	33.806	41.6	12.70	1	1	1	1
20.01.1987 02:46:00	8.592	33.806	41.6	12.70	1	1	1	1
20.01.1987 02:48:00	8.592	33.806	41.6	11.30	1	1	1	1
20.01.1987 02:50:00	8.569	33.828	40.9	11.30	1	1	1	1
20.01.1987 02:52:00	8.592	33.806	44.4	11.30	1	1	1	1
20.01.1987 02:54:00	8.592	33.806	42.0	9.90	1	1	1	1
20.01.1987 02:56:00	8.592	33.806	44.8	9.90	1	1	1	1
20.01.1987 02:58:00	8.592	33.806	50.4	11.30	1	1	1	1
20.01.1987 03:00:00	8.592	33.806	43.4	11.30	1	1	1	1
20.01.1987 03:02:00	8.592	33.806	45.1	9.90	1	1	1	1
20.01.1987 03:04:00	8.569	33.828	46.5	11.30	1	1	1	1
20.01.1987 03:06:00	8.569	33.828	43.7	12.70	1	1	1	1
20.01.1987 03:08:00	8.569	33.828	53.5	9.90	1	1	1	1
20.01.1987 03:10:00	8.546	33.850	55.6	9.90	1	1	1	1
20.01.1987 03:12:00	8.523	33.852	44.8	9.90	1	1	1	1
20.01.1987 03:14:00	8.501	33.874	45.5	9.90	1	1	1	1
20.01.1987 03:16:00	8.546	33.830	52.4	9.90	1	1	1	1
20.01.1987 03:18:00	8.523	33.852	41.6	9.90	1	1	1	1
20.01.1987 03:20:00	8.523	33.852	42.7	8.50	1	1	1	1
20.01.1987 03:22:00	8.478	33.896	36.0	8.50	1	1	1	1
20.01.1987 03:24:00	8.478	33.896	32.6	8.50	1	1	1	1
20.01.1987 03:26:00	8.501	33.874	37.8	8.50	1	1	1	1
20.01.1987 03:28:00	8.501	33.874	36.0	8.50	1	1	1	1
20.01.1987 03:30:00	8.523	33.852	50.0	7.10	1	1	1	1
20.01.1987 03:32:00	8.523	33.852	43.0	7.10	1	1	1	1
20.01.1987 03:34:00	8.523	33.852	51.0	7.10	1	1	1	1
20.01.1987 03:36:00	8.478	33.896	42.7	7.10	1	1	1	1
20.01.1987 03:38:00	8.478	33.896	33.6	7.10	1	1	1	1
20.01.1987 03:40:00	8.501	33.874	39.5	7.10	1	1	1	1
20.01.1987 03:42:00	8.501	33.874	41.3	7.10	1	1	1	1
20.01.1987 03:44:00	8.501	33.874	31.5	7.10	1	1	1	1
20.01.1987 03:46:00	8.478	33.896	30.1	5.70	1	1	1	1
20.01.1987 03:48:00	8.478	33.896	29.4	5.70	1	1	1	1
20.01.1987 03:50:00	8.501	33.874	16.5	5.70	1	1	1	1
20.01.1987 03:52:00	8.501	33.874	8.5	11.30	1	1	1	1
20.01.1987 03:54:00	8.501	33.874	29.4	7.10	1	1	1	1
20.01.1987 03:56:00	8.501	33.874	28.7	5.70	1	1	1	1
20.01.1987 03:58:00	8.501	33.874	17.9	7.10	1	1	1	1
20.01.1987 04:00:00	8.501	33.894	24.9	7.10	1	1	1	1
20.01.1987 04:02:00	8.501	33.874	35.0	7.10	1	1	1	1
20.01.1987 04:04:00	8.501	33.874	45.8	7.10	1	1	1	1
20.01.1987 04:06:00	8.523	33.852	36.7	7.10	1	1	1	1
20.01.1987 04:08:00	8.501	33.874	42.7	5.70	1	1	1	1
20.01.1987 04:10:00	8.501	33.874	21.4	5.70	1	1	1	1
20.01.1987 04:12:00	8.501	33.854	37.4	5.70	1	1	1	1
20.01.1987 04:14:00	8.501	33.874	36.0	5.70	1	1	1	1
20.01.1987 04:16:00	8.523	33.852	23.8	5.70	1	1	1	1
20.01.1987 04:18:00	8.501	33.874	17.9	5.70	1	1	1	1
20.01.1987 04:20:00	8.523	33.852	9.9	5.70	1	1	1	1
20.01.1987 04:22:00	8.501	33.874	5.0	5.70	1	1	1	1
20.01.1987 04:24:00	8.523	33.852	25.6	4.30	1	1	1	1
20.01.1987 04:26:00	8.523	33.852	25.9	5.70	1	1	1	1
20.01.1987 04:28:00	8.523	33.852	37.1	4.30	1	1	1	1
20.01.1987 04:30:00	8.501	33.874	41.3	4.30	1	1	1	1
20.01.1987 04:32:00	8.523	33.852	54.2	4.30	1	1	1	1
20.01.1987 04:34:00	8.523	33.852	78.3	5.70	1	1	1	1
20.01.1987 04:36:00	8.523	33.852	67.1	5.70	1	1	1	1
20.01.1987 04:38:00	8.501	33.874	48.6	4.30	1	1	1	1
20.01.1987 04:40:00	8.501	33.874	36.0	4.30	1	1	1	1
20.01.1987 04:42:00	8.501	33.874	17.5	4.30	1	1	1	1
20.01.1987 04:44:00	8.501	33.874	13.7	4.30	1	1	1	1
20.01.1987 04:46:00	8.501	33.874	5.3	4.30	1	1	1	1
20.01.1987 04:48:00	8.501	33.874	358.3	4.30	1	1	1	1
20.01.1987 04:50:00	8.501	33.874	3.9	4.30	1	1	1	1
20.01.1987 04:52:00	8.501	33.874	5.3	5.70	1	1	1	1
20.01.1987 04:54:00	8.501	33.874	12.7	5.70	1	1	1	1
20.01.1987 04:56:00	8.501	33.874	15.1	5.70	1	1	1	1
20.01.1987 04:58:00	8.501	33.874	13.4	5.70	1	1	1	1
20.01.1987 05:00:00	8.501	33.874	19.6	5.70	1	1	1	1
20.01.1987 05:02:00	8.501	33.874	15.8	5.70	1	1	1	1
20.01.1987 05:04:00	8.523	33.852	20.3	7.10	1	1	1	1
20.01.1987 05:06:00	8.523	33.852	19.3	8.50	1	1	1	1
20.01.1987 05:08:00	8.523	33.852	16.8	8.50	1	1	1	1
20.01.1987 05:10:00	8.523	33.852	15.5	8.50	1	1	1	1
20.01.1987 05:12:00	8.523	33.852	14.1	9.90	1	1	1	1
20.01.1987 05:14:00	8.523	33.852	11.6	8.50	1	1	1	1
20.01.1987 05:16:00	8.523	33.852	16.8	8.50	1	1	1	1
20.01.1987 05:18:00	8.523	33.852	14.1	8.50	1	1	1	1
20.01.1987 05:20:00	8.523	33.852	13.7	8.50	1	1	1	1
20.01.1987 05:22:00	8.523	33.852	12.7	8.50	1	1	1	1
20.01.1987 05:24:00	8.523	33.852	14.4	8.50	1	1	1	1
20.01.1987 05:26:00	8.523	33.852	12.3	9.90	1	1	1	1
20.01.1987 05:28:00	8.546	33.830	20.3	8.50	1	1	1	1
20.01.1987 05:30:00	8.523	33.852	23.1	7.10	1	1	1	1
20.01.1987 05:32:00	8.523	33.852	22.4	8.50	1	1	1	1
20.01.1987 05:34:00	8.546	33.830	32.9	8.50	1	1	1	1
20.01.1987 05:36:00	8.546	33.830	35.7	8.50	1	1	1	1
20.01.1987 05:38:00	8.569	33.808	37.4	7.10	1	1	1	1
20.01.1987 05:40:00	8.615	33.764	25.6	7.10	1	1	1	1
20.01.1987 05:42:00	8.592	33.806	37.8	7.10	1	1	1	1
20.01.1987 05:44:00	8.615	33.784	26.3	7.10	1	1	1	1
20.01.1987 05:46:00	8.615	33.784	32.9	5.70	1	1	1	1
20.01.1987 05:48:00	8.592	33.806	28.7	5.70	1	1	1	1
20.01.1987 05:50:00	8.638	33.762	16.1	5.70	1	1	1	1
20.01.1987 05:52:00	8.592	33.806	39.2	5.70	1	1	1	1
20.01.1987 05:54:00	8.569	33.808	45.8	7.10	1	1	1	1
20.01.1987 05:56:00	8.615	33.784	46.9	7.10	1	1	1	1
20.01.1987 05:58:00	8.638	33.762	44.8	7.10	1	1	1	1
20.01.1987 06:00:00	8.592	33.806	51.7	5.70	1	1	1	1
20.01.1987 06:02:00	8.592	33.806	53.1	5.70	1	1	1	1
20.01.1987 06:04:00	8.569	33.808	32.9	5.70	1	1	1	1
20.01.1987 06:06:00	8.546	33.850	31.2	7.10	1	1	1	1
20.01.1987 06:08:00	8.546	33.830	30.5	7.10	1	1	1	1
20.01.1987 06:10:00	8.546	33.850	30.8	7.10	1	1	1	1
20.01.1987 06:12:00	8.546	33.850	25.2	7.10	1	1	1	1
20.01.1987 06:14:00	8.546	33.830	23.1	8.50	1	1	1	1
20.01.1987 06:16:00	8.546	33.830	20.0	7.10	1	1	1	1
20.01.1987 06:18:00	8.546	33.830	32.9	7.10	1	1	1	1
20.01.1987 06:20:00	8.546	33.830	32.6	7.10	1	1	1	1
20.01.1987 06:22:00	8.546	33.830	30.1	7.10	1	1	1	1
20.01.1987 06:24:00	8.546	33.830	31.2	7.10	1	1	1	1
20.01.1987 06:26:00	8.546	33.830	22.1	7.10	1	1	1	1
20.01.1987 06:28:00	8.546	33.830	35.3	7.10	1	1	1	1
20.01.1987 06:30:00	8.546	33.830	39.9	7.10	1	1	1	1
20.01.1987 06:32:00	8.546	33.830	28.4	7.10	1	1	1	1
20.01.1987 06:34:00	8.546	33.830	31.9	7.10	1	1	1	1
20.01.1987 06:36:00	8.546	33.830	31.5	7.10	1	1	1	1
20.01.1987 06:38:00	8.546	33.830	37.8	7.10	1	1	1	1
20.01.1987 06:40:00	8.546	33.830	25.2	5.70	1	1	1	1
20.01.1987 06:42:00	8.501	33.874	30.8	11.30	1	1	1	1
20.01.1987 06:44:00	8.501	33.874	43.4	11.30	1	1	1	1
20.01.1987 06:46:00	8.523	33.852	31.2	11.30	1	1	1	1
20.01.1987 06:48:00	8.546	33.830	18.2	11.30	1	1	1	1
20.01.1987 06:50:00	8.546	33.830	30.8	11.30	1	1	1	1
20.01.1987 06:52:00	8.546	33.830	36.4	11.30	1	1	1	1
20.01.1987 06:54:00	8.546	33.830	28.7	11.30	1	1	1	1
20.01.1987 06:56:00	8.546	33.830	27.0	9.90	1	1	1	1
20.01.1987 06:58:00	8.546	33.830	42.7	9.90	1	1	1	1
20.01.1987 07:00:00	8.546	33.830	28.7	9.90	1	1	1	1
20.01.1987 07:02:00	8.546	33.830	23.1	9.90	1	1	1	1
20.01.1987 07:04:00	8.501	33.834	28.7	9.90	1	1	1	1
20.01.1987 07:06:00	8.546	33.830	23.8	9.90	1	1	1	1
20.01.1987 07:08:00	8.546	33.830	22.1	9.90	1	1	1	1
20.01.1987 07:10:00	8.546	33.830	27.0	9.90	1	1	1	1
20.01.1987 07:12:00	8.546	33.830	17.2	11.30	1	1	1	1
20.01.1987 07:14:00	8.546	33.810	38.8	9.90	1	1	1	1
20.01.1987 07:16:00	8.546	33.830	22.1	9.90	1	1	1	1
20.01.1987 07:18:00	8.546	33.830	32.6	9.90	1	1	1	1
20.01.1987 07:20:00	8.569	33.808	30.8	9.90	1	1	1	1
20.01.1987 07:22:00	8.569	33.808	33.9	9.90	1	1	1	1
20.01.1987 07:24:00	8.569	33.808	30.1	9.90	1	1	1	1
20.01.1987 07:26:00	8.569	33.808	32.9	9.90	1	1	1	1
20.01.1987 07:28:00	8.569	33.808	39.9	9.90	1	1	1	1
20.01.1987 07:30:00	8.569	33.808	33.2	11.30	1	1	1	1
20.01.1987 07:32:00	8.569	33.808	32.2	9.90	1	1	1	1
20.01.1987 07:34:00	8.569	33.808	36.7	9.90	1	1	1	1
20.01.1987 07:36:00	8.501	33.854	28.4	9.90	1	1	1	1
20.01.1987 07:38:00	8.501	33.874	28.7	11.30	1	1	1	1
20.01.1987 07:40:00	8.546	33.830	35.0	9.90	1	1	1	1
20.01.1987 07:42:00	8.501	33.854	33.2	9.90	1	1	1	1
20.01.1987 07:44:00	8.501	33.854	37.1	11.30	1	1	1	1
20.01.1987 07:46:00	8.478	33.896	25.6	12.70	1	1	1	1
20.01.1987 07:48:00	8.501	33.854	40.6	14.10	1	1	1	1
20.01.1987 07:50:00	8.501	33.854	30.8	14.10	1	1	1	1
20.01.1987 07:52:00	8.501	33.854	30.1	14.10	1	1	1	1
20.01.1987 07:54:00	8.501	33.854	36.4	14.10	1	1	1	1
20.01.1987 07:56:00	8.478	33.876	31.2	14.10	1	1	1	1
20.01.1987 07:58:00	8.478	33.876	30.1	15.50	1	1	1	1
20.01.1987 08:00:00	8.478	33.876	30.1	15.50	1	1	1	1
20.01.1987 08:02:00	8.501	33.854	28.4	14.10	1	1	1	1
20.01.1987 08:04:00	8.478	33.876	29.4	14.10	1	1	1	1
20.01.1987 08:06:00	8.455	33.878	23.1	14.10	1	1	1	1
20.01.1987 08:08:00	8.478	33.876	35.7	12.70	1	1	1	1
20.01.1987 08:10:00	8.478	33.876	34.3	14.10	1	1	1	1
20.01.1987 08:12:00	8.478	33.856	35.0	12.70	1	1	1	1
20.01.1987 08:14:00	8.478	33.856	37.4	14.10	1	1	1	1
20.01.1987 08:16:00	8.455	33.898	27.7	12.70	1	1	1	1
20.01.1987 08:18:00	8.432	33.900	23.5	12.70	1	1	1	1
20.01.1987 08:20:00	8.455	33.898	28.4	14.10	1	1	1	1
20.01.1987 08:22:00	8.501	33.854	34.3	12.70	1	1	1	1
20.01.1987 08:24:00	8.501	33.854	41.3	14.10	1	1	1	1
20.01.1987 08:26:00	8.523	33.832	35.0	12.70	1	1	1	1
20.01.1987 08:28:00	8.523	33.852	40.6	12.70	1	1	1	1
20.01.1987 08:30:00	8.523	33.832	35.7	12.70	1	1	1	1
20.01.1987 08:32:00	8.523	33.832	33.6	12.70	1	1	1	1
20.01.1987 08:34:00	8.432	33.900	37.4	14.10	1	1	1	1
20.01.1987 08:36:00	8.501	33.854	33.9	14.10	1	1	1	1
20.01.1987 08:38:00	8.523	33.832	31.2	11.30	1	1	1	1
20.01.1987 08:40:00	8.523	33.832	31.2	11.30	1	1	1	1
20.01.1987 08:42:00	8.432	33.920	37.8	11.30	1	1	1	1
20.01.1987 08:44:00	8.432	33.900	38.8	11.30	1	1	1	1
20.01.1987 08:46:00	8.432	33.900	31.2	12.70	1	1	1	1
20.01.1987 08:48:00	8.455	33.898	27.7	11.30	1	1	1	1
20.01.1987 08:50:00	8.455	33.898	37.4	11.30	1	1	1	1
20.01.1987 08:52:00	8.409	33.942	47.6	12.70	1	1	1	1
20.01.1987 08:54:00	8.409	33.922	51.0	12.70	1	1	1	1
