//Geophysical Institute (GFI), University of Bergen (UiB)
//The file contains measurements made by Recording Current Mooring (RCM) or Seabird instrument and
//consists of six sections
//
//1. METADATA:   information about RCM
//
//2. CONVERSION COEFFICIENTS:   variables� conversion coefficients from the closest calibration sheet (if
//available) or from .hdr file (if calibration sheet is not available). Default coefficients were used
//at some RCMs.
//conversion equation:  A + B*val +  C*val*val + D*val*val*val   ,where �val�-is a variable value
//in engineering unit, A,B,C,D - conversion coefficients
//
//3. ROWDATA:   variables in engineering units from RCM channels
//Channels abbriviation: Refence number (Ref), Temperature (Temp), Conductivity (Cond), Pressure (Press),
//Current direction (Dir), Current speed (Speed), Turbidity (Turb), Oxygen (Oxyg)
//Last column (QFL) contains QC flags changed to SeaDataNet standard
//Note: channel 4 can contain either pressure or temperature values
//
//4. CONVERTED DATA:   variables converted from engineering into physical units
//variables units : Temperature (deg. C),  Salinity(PSU),  Pressure/Temperature (m/deg.C),
//Current direction (deg),  Current speed(cm/s),  Turbidity (NTU), Oxygen (%)
//variables flags name convection: Temperature (TFL), Salinity (SFL), Current direction or speed
//(CFL), Pressure (PFL), Turbidity (UFL), Oxygen (OFL)
//Current direction was corrected by adding magnetic correction
//
//5. CORRECTION COEFFICIENTS: coefficients for time series correction  
//defined only for RCM with salinity time series against available CTD profiles 
//in current version coefficient defined only for temperature and salinity below 100 m 
//
//6. CORRECTED DATA: converted data with applied correction coefficients  
//if were defined (coefficient<>0) and apply parameters set to apply (=1)) 
//corrected data also available in separate file 
//
//IMPORTANT:   current version of time series passed three stages of quality control
//The first stage  � seting of QC flags on ROWDATA (all variables are affected)
//The second stage � seting of QC flags on converted individual variables
//The third stage - temp and salt time series correction (where was possible) against
//CTD data
//
//
//The file was created  by the �CURRENTS� application developed by Alexander Korablev,
//Geophysical Institute, University of Bergen
//file creation date:21.02.2017 14:17:21

###METADATA
GFI_MOORINGS.FDB               //database name
SVI200703_B                    //mooring ID
578                            //RCM unique number in database
4                              //RCM quality control flag
RCM7                           //RCM type
12338                          //RCM number
62.83333                       //RCM position latitude (deg)
4.20833                        //RCM position longitude (deg)
480                            //RCM depth (m)
10.05.2007 11:00:00            //RCM start time
21.05.2007 06:00:00            //RCM stop time
60                             //RCM time interval (min)
10.79                          //time series duration (days)
260                            //number of records (unflagged ROWDATA)
-9                             //number of records (unflagged Converted Data)
RTCPDS000                      //RCM Channels: 1.Ref 2.Temp 3.Cond 4.Dir 5.Speed 6.Press/Temp 7.tUrb 8.Oxyg 9.Reserved   without measurements: 0
2                              //temperature channel for conductivity conversion
600                            //Bottom depth (m) missing value: -9
NE-Ocean                       //Region
SVINOY S1B                     //Place
Kjell Arild Orvik              //Principal Investigator
SVINOY                         //Project name
19970317_12338.pdf             //Calibration sheet with conversion coefficients
12338.hdr                      //source file name from GFI archive
-1.8                           //magnetic correction from www.ngdc.noaa.gov/geomag-web/


###COEFFICIENTS 
Temperature
A=-2.53300
B=0.02279
C=-1.3440E-06
D=1.9370E-09
Conductivity
A=-0.07289
B=0.07289
C=0.0000E+00
D=0.0000E+00
Pressure/Temperature
A=-4.99100
B=0.21870
C=0.0000E+00
D=0.0000E+00
Current direction
A=1.00000
B=0.35000
C=0.0000E+00
D=0.0000E+00
Current speed
A=1.10000
B=0.29060
C=0.0000E+00
D=0.0000E+00


###ROWDATA
 Date        Time	Ref	Temp	Cond	Press	Dir	Speed	QFL
10.05.2007 11:00:00	496	1019	1	28	947	0	2
10.05.2007 12:00:00	496	1022	1	28	464	0	2
10.05.2007 13:00:00	496	1023	1	28	461	0	2
10.05.2007 14:00:00	496	1017	1	28	462	0	2
10.05.2007 15:00:00	496	1011	1	29	464	0	2
10.05.2007 16:00:00	496	1007	1	28	464	0	2
10.05.2007 17:00:00	496	1000	1	27	463	0	2
10.05.2007 18:00:00	496	994	1	28	463	0	2
10.05.2007 19:00:00	496	999	1	29	463	0	2
10.05.2007 20:00:00	496	1004	1	28	462	0	2
10.05.2007 21:00:00	496	1003	1	28	463	0	2
10.05.2007 22:00:00	496	1000	1	28	463	0	2
10.05.2007 23:00:00	496	999	1	28	463	0	2
11.05.2007 00:00:00	496	998	1	28	463	0	2
11.05.2007 01:00:00	496	999	1	27	463	0	2
11.05.2007 02:00:00	496	999	0	28	462	0	2
11.05.2007 03:00:00	496	1000	1	27	461	0	2
11.05.2007 04:00:00	496	1007	1	28	461	0	2
11.05.2007 05:00:00	496	1014	1	28	462	0	2
11.05.2007 06:00:00	496	1015	1	29	462	0	2
11.05.2007 07:00:00	496	1018	1	28	462	0	2
11.05.2007 08:00:00	496	1020	1	28	463	0	2
11.05.2007 09:00:00	496	1023	1	28	463	0	2
11.05.2007 10:00:00	496	1023	1	28	463	0	2
11.05.2007 11:00:00	496	1023	1	28	463	0	2
11.05.2007 12:00:00	496	1023	1	28	463	0	2
11.05.2007 13:00:00	496	1023	1	28	463	0	2
11.05.2007 14:00:00	496	1023	1	28	463	0	2
11.05.2007 15:00:00	496	1023	1	28	463	0	2
11.05.2007 16:00:00	496	1017	1	28	463	0	2
11.05.2007 17:00:00	496	1008	1	28	463	0	2
11.05.2007 18:00:00	496	1001	1	28	462	0	2
11.05.2007 19:00:00	496	1008	1	27	463	0	2
11.05.2007 20:00:00	496	1014	1	27	463	0	2
11.05.2007 21:00:00	496	1015	1	28	462	0	2
11.05.2007 22:00:00	496	1013	1	28	462	0	2
11.05.2007 23:00:00	496	1012	1	28	462	0	2
12.05.2007 00:00:00	496	1012	1	28	462	0	2
12.05.2007 01:00:00	496	1013	1	27	462	0	2
12.05.2007 02:00:00	496	1013	1	28	462	0	2
12.05.2007 03:00:00	496	1014	0	28	462	0	2
12.05.2007 04:00:00	496	1015	1	28	462	0	2
12.05.2007 05:00:00	496	1023	1	28	462	0	2
12.05.2007 06:00:00	496	1023	1	28	462	0	2
12.05.2007 07:00:00	496	1023	1	28	462	0	2
12.05.2007 08:00:00	496	1023	1	28	463	0	2
12.05.2007 09:00:00	496	1023	1	28	462	0	2
12.05.2007 10:00:00	496	1023	1	28	462	0	2
12.05.2007 11:00:00	496	1023	1	28	463	0	2
12.05.2007 12:00:00	496	1023	1	28	463	0	2
12.05.2007 13:00:00	496	1023	1	29	463	0	2
12.05.2007 14:00:00	496	1023	1	29	463	0	2
12.05.2007 15:00:00	496	1023	1	28	463	0	2
12.05.2007 16:00:00	496	1019	1	28	463	0	2
12.05.2007 17:00:00	496	1012	1	28	463	0	2
12.05.2007 18:00:00	496	1007	1	28	463	0	2
12.05.2007 19:00:00	496	1004	1	28	463	0	2
12.05.2007 20:00:00	496	1003	1	28	463	0	2
12.05.2007 21:00:00	496	1002	1	28	463	0	2
12.05.2007 22:00:00	496	1002	1	28	463	0	2
12.05.2007 23:00:00	496	1002	1	28	463	0	2
13.05.2007 00:00:00	496	1003	1	28	463	0	2
13.05.2007 01:00:00	496	1002	1	28	463	0	2
13.05.2007 02:00:00	496	1002	1	27	463	0	2
13.05.2007 03:00:00	496	1002	1	28	463	0	2
13.05.2007 04:00:00	496	1003	1	27	463	0	2
13.05.2007 05:00:00	496	1004	1	28	463	0	2
13.05.2007 06:00:00	496	1004	1	27	463	0	2
13.05.2007 07:00:00	496	1005	1	28	463	0	2
13.05.2007 08:00:00	496	1007	1	28	463	0	2
13.05.2007 09:00:00	496	1014	1	28	463	0	2
13.05.2007 10:00:00	496	1021	1	28	463	0	2
13.05.2007 11:00:00	496	1023	1	28	463	0	2
13.05.2007 12:00:00	496	1022	1	28	463	0	2
13.05.2007 13:00:00	496	1019	1	28	463	0	2
13.05.2007 14:00:00	496	1016	1	28	463	0	2
13.05.2007 15:00:00	496	1013	1	28	463	0	2
13.05.2007 16:00:00	496	1008	1	28	463	0	2
13.05.2007 17:00:00	496	1003	1	28	463	0	2
13.05.2007 18:00:00	496	999	1	28	463	0	2
13.05.2007 19:00:00	496	997	1	26	463	0	2
13.05.2007 20:00:00	496	997	1	27	463	0	2
13.05.2007 21:00:00	496	998	1	28	463	0	2
13.05.2007 22:00:00	496	999	1	28	463	0	2
13.05.2007 23:00:00	496	1000	1	28	463	0	2
14.05.2007 00:00:00	496	1002	1	28	463	0	2
14.05.2007 01:00:00	496	1003	1	28	462	0	2
14.05.2007 02:00:00	496	1004	1	29	463	0	2
14.05.2007 03:00:00	496	1005	1	28	463	0	2
14.05.2007 04:00:00	496	1013	1	28	463	0	2
14.05.2007 05:00:00	496	1019	1	28	462	0	2
14.05.2007 06:00:00	496	1021	1	28	463	0	2
14.05.2007 07:00:00	496	1023	1	28	462	0	2
14.05.2007 08:00:00	496	972	0	28	460	0	2
14.05.2007 09:00:00	496	892	0	28	422	0	2
14.05.2007 10:00:00	496	856	0	28	430	0	2
14.05.2007 11:00:00	496	873	0	28	450	0	2
14.05.2007 12:00:00	496	882	0	28	451	0	2
14.05.2007 13:00:00	496	834	0	27	451	0	2
14.05.2007 14:00:00	496	809	0	27	463	0	2
14.05.2007 15:00:00	496	788	0	27	461	0	2
14.05.2007 16:00:00	496	776	0	27	464	0	2
14.05.2007 17:00:00	496	764	0	28	465	0	2
14.05.2007 18:00:00	496	752	0	27	466	0	2
14.05.2007 19:00:00	496	741	0	28	463	0	2
14.05.2007 20:00:00	496	731	0	27	450	0	2
14.05.2007 21:00:00	496	723	0	27	455	0	2
14.05.2007 22:00:00	496	715	0	27	456	0	2
14.05.2007 23:00:00	496	707	0	27	457	0	2
15.05.2007 00:00:00	496	699	0	28	455	0	2
15.05.2007 01:00:00	496	691	0	27	448	0	2
15.05.2007 02:00:00	496	682	0	27	452	0	2
15.05.2007 03:00:00	496	674	0	26	454	0	2
15.05.2007 04:00:00	496	664	0	28	453	0	2
15.05.2007 05:00:00	496	654	0	27	456	0	2
15.05.2007 06:00:00	496	644	0	27	465	0	2
15.05.2007 07:00:00	496	631	0	27	471	0	2
15.05.2007 08:00:00	496	622	0	27	510	0	2
15.05.2007 09:00:00	496	619	0	27	511	0	2
15.05.2007 10:00:00	496	610	0	27	551	0	2
15.05.2007 11:00:00	496	600	0	27	556	0	2
15.05.2007 12:00:00	496	596	0	27	572	0	2
15.05.2007 13:00:00	496	591	0	27	457	0	2
15.05.2007 14:00:00	496	586	0	27	427	0	2
15.05.2007 15:00:00	496	562	0	27	450	0	2
15.05.2007 16:00:00	496	572	0	26	631	0	2
15.05.2007 17:00:00	496	554	1	26	635	0	2
15.05.2007 18:00:00	496	614	0	27	461	0	2
15.05.2007 19:00:00	496	668	0	28	277	0	2
15.05.2007 20:00:00	496	688	0	27	278	0	2
15.05.2007 21:00:00	496	732	0	27	278	0	2
15.05.2007 22:00:00	496	764	0	27	278	0	2
15.05.2007 23:00:00	496	789	0	27	278	0	2
16.05.2007 00:00:00	496	808	0	28	278	0	2
16.05.2007 01:00:00	496	821	0	28	278	0	2
16.05.2007 02:00:00	496	831	0	28	278	0	2
16.05.2007 03:00:00	496	837	0	28	278	0	2
16.05.2007 04:00:00	496	843	0	28	278	0	2
16.05.2007 05:00:00	496	847	0	27	278	0	2
16.05.2007 06:00:00	496	851	0	27	279	0	2
16.05.2007 07:00:00	496	783	0	27	276	0	2
16.05.2007 08:00:00	496	782	0	28	273	0	2
16.05.2007 09:00:00	496	745	0	27	275	0	2
16.05.2007 10:00:00	496	673	0	27	280	0	2
16.05.2007 11:00:00	496	711	0	27	281	0	2
16.05.2007 12:00:00	496	737	0	28	280	0	2
16.05.2007 13:00:00	496	757	0	26	279	0	2
16.05.2007 14:00:00	496	773	0	27	277	0	2
16.05.2007 15:00:00	496	783	1	27	276	0	2
16.05.2007 16:00:00	496	791	0	28	274	0	2
16.05.2007 17:00:00	496	806	0	27	293	0	2
16.05.2007 18:00:00	496	814	1	27	296	0	2
16.05.2007 19:00:00	496	829	0	28	292	0	2
16.05.2007 20:00:00	496	828	1	28	289	0	2
16.05.2007 21:00:00	496	753	1	27	294	0	2
16.05.2007 22:00:00	496	763	1	27	295	0	2
16.05.2007 23:00:00	496	318	466	253	146	28	2
17.05.2007 00:00:00	496	300	461	255	220	23	2
17.05.2007 01:00:00	496	319	467	254	138	18	2
17.05.2007 02:00:00	496	326	469	254	110	21	2
17.05.2007 03:00:00	496	358	479	255	50	21	2
17.05.2007 04:00:00	496	384	487	254	94	66	2
17.05.2007 05:00:00	496	370	482	253	105	71	2
17.05.2007 06:00:00	496	362	480	254	124	76	2
17.05.2007 07:00:00	496	350	477	254	116	78	2
17.05.2007 08:00:00	496	353	477	254	93	78	2
17.05.2007 09:00:00	496	375	484	253	83	95	2
17.05.2007 10:00:00	496	374	484	254	93	90	2
17.05.2007 11:00:00	496	371	483	255	86	63	2
17.05.2007 12:00:00	496	375	483	255	73	41	2
17.05.2007 13:00:00	496	370	483	255	57	24	2
17.05.2007 14:00:00	496	361	479	253	127	19	2
17.05.2007 15:00:00	496	352	477	253	165	57	2
17.05.2007 16:00:00	496	346	475	253	150	72	2
17.05.2007 17:00:00	496	345	475	254	139	61	2
17.05.2007 18:00:00	496	346	475	253	118	59	2
17.05.2007 19:00:00	496	346	475	253	113	58	2
17.05.2007 20:00:00	496	350	476	254	109	59	2
17.05.2007 21:00:00	496	353	477	254	96	57	2
17.05.2007 22:00:00	496	358	474	254	86	63	2
17.05.2007 23:00:00	496	362	239	254	64	60	2
18.05.2007 00:00:00	496	365	367	254	50	61	2
18.05.2007 01:00:00	496	362	339	254	83	41	2
18.05.2007 02:00:00	496	370	358	254	87	26	2
18.05.2007 03:00:00	496	370	359	253	51	19	2
18.05.2007 04:00:00	496	376	338	253	18	27	2
18.05.2007 05:00:00	496	381	331	253	68	37	2
18.05.2007 06:00:00	496	382	356	254	85	38	2
18.05.2007 07:00:00	496	385	365	253	64	50	2
18.05.2007 08:00:00	496	388	362	254	68	57	2
18.05.2007 09:00:00	496	393	373	255	61	58	2
18.05.2007 10:00:00	496	398	351	254	50	61	2
18.05.2007 11:00:00	496	407	347	254	52	68	2
18.05.2007 12:00:00	496	427	364	255	48	77	2
18.05.2007 13:00:00	496	429	364	255	72	87	2
18.05.2007 14:00:00	496	431	375	254	92	66	2
18.05.2007 15:00:00	496	430	371	253	110	55	2
18.05.2007 16:00:00	496	431	376	254	101	59	2
18.05.2007 17:00:00	496	429	358	254	126	51	2
18.05.2007 18:00:00	496	424	367	253	122	44	2
18.05.2007 19:00:00	496	411	368	255	105	79	2
18.05.2007 20:00:00	496	372	359	254	95	131	2
18.05.2007 21:00:00	496	357	339	254	121	107	2
18.05.2007 22:00:00	496	356	331	254	99	107	2
18.05.2007 23:00:00	496	353	347	255	81	92	2
19.05.2007 00:00:00	496	351	345	254	70	79	2
19.05.2007 01:00:00	496	352	351	255	91	81	2
19.05.2007 02:00:00	496	351	358	254	101	61	2
19.05.2007 03:00:00	496	353	363	254	106	68	2
19.05.2007 04:00:00	496	358	368	254	97	59	2
19.05.2007 05:00:00	496	365	378	254	94	53	2
19.05.2007 06:00:00	496	378	377	253	72	50	2
19.05.2007 07:00:00	496	394	383	254	73	55	2
19.05.2007 08:00:00	496	399	345	255	77	66	2
19.05.2007 09:00:00	496	400	340	254	80	91	2
19.05.2007 10:00:00	496	410	341	254	75	96	2
19.05.2007 11:00:00	496	422	343	254	67	105	2
19.05.2007 12:00:00	496	429	343	255	73	109	2
19.05.2007 13:00:00	496	434	341	254	68	97	2
19.05.2007 14:00:00	496	438	354	255	72	95	2
19.05.2007 15:00:00	496	440	339	254	77	103	2
19.05.2007 16:00:00	496	443	349	254	91	90	2
19.05.2007 17:00:00	496	445	357	254	86	64	2
19.05.2007 18:00:00	496	447	357	254	84	75	2
19.05.2007 19:00:00	496	447	351	254	94	93	2
19.05.2007 20:00:00	496	447	350	254	103	95	2
19.05.2007 21:00:00	496	447	359	254	91	93	2
19.05.2007 22:00:00	496	448	366	254	88	98	2
19.05.2007 23:00:00	496	449	369	254	81	102	2
20.05.2007 00:00:00	496	451	375	254	82	95	2
20.05.2007 01:00:00	496	452	371	255	87	101	2
20.05.2007 02:00:00	496	453	368	254	88	98	2
20.05.2007 03:00:00	496	454	371	254	85	96	2
20.05.2007 04:00:00	496	454	367	254	83	95	2
20.05.2007 05:00:00	496	456	375	253	85	86	2
20.05.2007 06:00:00	496	457	371	254	87	86	2
20.05.2007 07:00:00	496	458	367	254	88	98	2
20.05.2007 08:00:00	496	458	368	254	77	116	2
20.05.2007 09:00:00	496	462	367	254	68	103	2
20.05.2007 10:00:00	496	466	365	255	62	110	2
20.05.2007 11:00:00	496	470	372	255	59	109	2
20.05.2007 12:00:00	496	472	370	255	58	118	2
20.05.2007 13:00:00	496	469	369	255	65	127	2
20.05.2007 14:00:00	496	467	369	255	64	138	2
20.05.2007 15:00:00	496	466	367	254	63	136	2
20.05.2007 16:00:00	496	466	361	253	72	126	2
20.05.2007 17:00:00	496	465	369	254	70	109	2
20.05.2007 18:00:00	496	462	369	254	74	122	2
20.05.2007 19:00:00	496	464	375	254	79	110	2
20.05.2007 20:00:00	496	465	378	255	80	113	2
20.05.2007 21:00:00	496	465	375	254	76	121	2
20.05.2007 22:00:00	496	465	373	255	81	115	2
20.05.2007 23:00:00	496	466	383	255	85	93	2
21.05.2007 00:00:00	496	466	385	255	83	107	2
21.05.2007 01:00:00	496	467	383	255	85	94	2
21.05.2007 02:00:00	496	467	381	255	85	97	2
21.05.2007 03:00:00	496	468	385	255	78	85	2
21.05.2007 04:00:00	496	468	387	255	76	87	2
21.05.2007 05:00:00	496	467	387	255	79	80	2
21.05.2007 06:00:00	496	466	389	254	82	78	2


###CONVERTED DATA
 Date        Time	Temp	Salt	Press	Dir	Speed	TFL	SFL	PFL	CFL	CFL	


###CORRECTION COEFFICIENTS 
0     0.000     Apply/coefficient for Current angle
0     0.000     Apply/coefficient for Current speed
0     0.000     Apply/coefficient for Temperature
0     0.000     Apply/coefficient for Salinity
0     0.000     Apply/coefficient for Pressure/Temperature
0     0.000     Apply/coefficient for Turbidity
0     0.000     Apply/coefficient for Oxygen


###CORRECTED DATA
 Date        Time	Temp	Salt	Press	Dir	Speed	TFL	SFL	PFL	CFL	CFL