Index of /nmdc/Nord Universitet/Jan Mayen data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]aMetadata jan mayen ..>2020-03-10 15:53 21K 
[   ]Metadata jan mayen 2..>2020-03-10 15:51 21K 
[   ]speices_JM6.xlsx 2020-03-10 13:40 23K 
[   ]speices_JM5.xlsx 2020-03-10 13:40 23K 
[   ]speices_JM4.xlsx 2020-03-10 13:40 23K 
[   ]speices_JM3.xlsx 2020-03-10 13:40 23K 
[   ]speices_JM2.xlsx 2020-03-10 13:40 23K 
[   ]speices_JM1.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM6.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM5.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM4.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM3.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM2.xlsx 2020-03-10 13:40 23K 
[   ]larvae_egg_JM1.xlsx 2020-03-10 13:40 23K 
[TXT]JANMAYENseries4.txt 2020-03-10 13:40 45K 
[TXT]JANMAYENseries8.txt 2020-03-10 13:40 4.9K 
[TXT]JANMAYENseries18.txt 2020-03-10 13:40 4.9K 
[TXT]JANMAYENseries16.txt 2020-03-10 13:40 4.9K 
[TXT]JANMAYENseries15.txt 2020-03-10 13:40 4.8K 
[   ]Janmayen.xls 2020-03-10 13:40 257K 
[TXT]JANMAYENseries14.txt 2020-03-10 13:40 45K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K 
[   ]copepods_and_adults_..>2020-03-10 13:40 23K